Number | State | Name | Comment | Author | Manager | Sum | |
---|---|---|---|---|---|---|---|
42085 | Accounting review | test | test | Max | Mark | 60.00 | |
41126 | Request approved | Tesst processid | ok | Maria | Margo | 0.00 | |
41125 | BigBoss signing | Tesst 6 | Silviya | Maria | 0.00 | ||
41124 | Accounting review | Test 4 | John | Silviya | 0.00 | ||
41123 | Accounting review | Test 5 | John | Max | 0.00 | ||
41122 | Accounting review | Test 4 | John | Margo | 0.00 | ||
41121 | BigBoss signing | Test 4 | John | Margo | 0.00 | ||
41120 | Accounting review | meta test 2 | Maria | Silviya | 0.00 | ||
41119 | Accounting review | mega test | Maria | Margo | 0.00 | ||
41118 | BigBoss signing | 3232 | John | Margo | 0.00 | ||
41117 | Request approved | Test redirect | John | Margo | 100.00 | ||
41116 | Request approved | David | Maria | Margo | 8.00 | ||
41115 | Request approved | Vacation Res | Maria | Margo | 86.00 |
Items count: 43
fist page | prev page |