Number | State | Name | Comment | Author | Manager | Sum | |
---|---|---|---|---|---|---|---|
48086 | Vacation request created | کیک تولد | John | John | 0.00 | ||
48085 | Vacation request created | user | ывфывфывфы | John | John | 11,111.00 | |
47094 | BigBoss signing | Tt5 | John | Maria | 0.00 | ||
47093 | Request approved | Admin | katana | John | John | 0.00 | |
47092 | Accounting review | Test | katana | John | John | 0.00 | |
47091 | Request approved | 123 | katana | John | John | 20.00 | |
47090 | BigBoss signing | Test1 | katana | Silviya | John | 100.00 | |
47089 | BigBoss signing | Test1 | katana | John | Silviya | 0.00 | |
47088 | BigBoss signing | noti | katana | John | John | 0.00 | |
47087 | BigBoss signing | xxx | katana | John | Silviya | 0.00 | |
47086 | BigBoss signing | test123 | katana | John | Margo | 100.00 | |
47085 | Request approved | test01 | katana | Margo | Margo | 67.00 | |
46114 | Request approved | ahmed | katana | Maria | John | 0.00 | |
46113 | BigBoss signing | xyz | katana | John | John | 2.00 | |
46112 | Request approved | Saman Jasim Mohammed | katana | John | Silviya | 0.00 |
Items count: 54
next page | last page