| Number | State | Name | Comment | Author | Manager | Sum | |
|---|---|---|---|---|---|---|---|
| 70095 | Accounting review | Test Mas | Margo | John | 56.00 | ||
| 70094 | Vacation request created | Test Mas | Silviya | Mark | 12.00 | ||
| 70093 | Accounting review | Test here | Margo | Max | 45.00 | ||
| 70092 | BigBoss signing | Test here | John | John | 0.00 | ||
| 70091 | Request approved | _000DO | qwe | John | John | 0.00 | |
| 70090 | Request approved | AAA | AAA | John | John | 1.00 | |
| 70089 | BigBoss signing | 1 | Maria | Maria | 12,312.00 | ||
| 69091 | Request approved | Test here | test | John | John | 0.00 | |
| 69090 | BigBoss signing | momo | فثسف | John | Maria | 15.00 | |
| 69089 | Accounting review | 1231232 | John | John | 12.00 | ||
| 68092 | BigBoss signing | Test | John | Mark | 42.00 | ||
| 68091 | BigBoss signing | Hanumantappa Budihal | dasdsadsadasuuuu | John | Maria | 0.00 | |
| 68090 | Request approved | fg | John | John | 45.00 | ||
| 68089 | Accounting review | Test | John | John | 1.00 | ||
| 67091 | Accounting review | Test | John | John | 0.00 |
Items count: 149
next page | last page