| Number | State | Name | Comment | Author | Manager | Sum | |
|---|---|---|---|---|---|---|---|
| 58124 | Vacation request created | Annual Leave Request | John | Silviya | 0.00 | ||
| 58123 | BigBoss signing | 123 | John | Margo | 0.00 | ||
| 58122 | Accounting review | anna | John | John | 2.00 | ||
| 58121 | BigBoss signing | لابیل | ثق فصثف ثصق | John | Mark | 0.00 | |
| 58120 | BigBoss signing | Name Demo | John | Max | 0.00 | ||
| 58119 | BigBoss signing | Osman Sokuoğlu | 34545 | John | Silviya | 0.00 | |
| 58118 | BigBoss signing | Moh | SI | John | Max | 2.00 | |
| 58117 | BigBoss signing | 435 | John | John | 345.00 | ||
| 58116 | Request approved | Edvard | Maria | Margo | 60,000.00 | ||
| 58115 | BigBoss signing | tesdz | John | Margo | 0.00 | ||
| 58114 | Request approved | Edvard | ddd | John | Maria | 56,789.00 | |
| 58113 | BigBoss signing | Edvard | John | Margo | 67,777.00 | ||
| 58112 | Accounting review | SRS | I have requested some thing | John | Maria | 5.00 | |
| 58111 | BigBoss signing | John | John | John | 2.00 | ||
| 58110 | Vacation request created | a | Testادراتلتا | Margo | Silviya | 0.00 |
Items count: 93
next page | last page