| Number | State | Name | Comment | Author | Manager | Sum | |
|---|---|---|---|---|---|---|---|
| 12023 | Vacation request created | jajajaj | sss | John | Margo | 0.00 | |
| 12022 | Vacation request created | fewf | John | John | 0.00 | ||
| 12021 | BigBoss signing | fewf | John | John | 0.00 | ||
| 11022 | Accounting review | fdgs | John | Max | 0.00 | ||
| 11021 | Accounting review | 1 | 111 | John | John | 11.00 | |
| 10022 | BigBoss signing | test1121121 | John | Margo | 1,122,111.00 | ||
| 10021 | BigBoss signing | Test | John | John | 0.00 | ||
| 10020 | BigBoss signing | John | 111 | John | John | 0.00 | |
| 10019 | Accounting review | John | 111 | John | John | 0.00 | |
| 10018 | Vacation request created | Hello World | John | Margo | 0.00 | ||
| 10017 | BigBoss signing | werwewr | zxcsdcz | John | Margo | 1.00 | |
| 10016 | Accounting review | werwewr | zxcsdcz | John | Margo | 1.00 | |
| 10015 | Accounting review | فرانک | John | John | 0.00 | ||
| 10014 | Vacation request created | فرانک | John | John | 0.00 | ||
| 10013 | Request approved | opipip | Silviya | Silviya | 500.00 |
Items count: 59
next page | last page