Number | State | Name | Comment | Author | Manager | Sum | |
---|---|---|---|---|---|---|---|
54094 | BigBoss signing | test | John | Margo | 0.00 | ||
54093 | Vacation request created | Test 1 | Maria | John | 0.00 | ||
54092 | Vacation request created | TTTT | Margo | Mark | 0.00 | ||
54091 | Accounting review | Test1 | John | John | 0.00 | ||
54090 | BigBoss signing | Test | John | John | 0.00 | ||
54089 | BigBoss signing | eer | xxxx | John | John | 0.00 | |
54088 | Accounting review | test | John | John | 500.00 | ||
54085 | BigBoss signing | Zhangeldy | John | Margo | 0.00 | ||
53097 | Vacation request created | 12 | Mark | John | 22,222.00 | ||
53096 | Vacation request created | 2323 | Mark | John | 1.00 | ||
53095 | Vacation request created | 12 | Mark | John | 4.00 | ||
53094 | Vacation request created | ASD | 56556 | Mark | John | 11.00 | |
53093 | Vacation request created | reza | step1 | Margo | John | 5.00 | |
53092 | Request approved | ali | created | John | John | 10.00 | |
53091 | Accounting review | A | John | John | 0.00 |
Items count: 20
next page | last page