Number | State | Name | Comment | Author | Manager | Sum | |
---|---|---|---|---|---|---|---|
15082 | Vacation request created | charlie | Stop this madness | Maria | Margo | 0.00 | |
15081 | Accounting review | Jupp Tupp | dgjfzj | John | John | 5.00 | |
15080 | Request approved | john struct division | John | Margo | 0.00 | ||
15079 | Accounting review | qweqwe | John | John | 0.00 | ||
15078 | Vacation request created | DesaKumaaran | TEST | Silviya | Silviya | 0.00 | |
15077 | BigBoss signing | xcsax | ssss | John | John | 0.00 | |
15076 | BigBoss signing | test | ádasdasdad | John | Margo | 0.00 | |
15075 | Accounting review | Desa | Silviya | Margo | 0.00 | ||
15074 | Request approved | test | John | John | 0.00 | ||
15073 | BigBoss signing | Pranjal | John | John | 200.00 | ||
15072 | BigBoss signing | vfdxc | John | Mark | 0.00 | ||
15071 | Request approved | TestUser | John | John | 11.00 | ||
13090 | Vacation request created | cxvbcb | gfhdgh dfgh dhdfg | Margo | John | 500.00 | |
13084 | Vacation request created | test | Mark | Margo | 0.00 | ||
13083 | Request approved | 1 | John | John | 0.00 |
Items count: 123
next page | last page