| Number | State | Name | Comment | Author | Manager | Sum | |
|---|---|---|---|---|---|---|---|
| 13026 | Vacation request created | test | John | Margo | 0.00 | ||
| 13025 | Request approved | test | John | John | 0.00 | ||
| 13024 | BigBoss signing | 234 | 234 | John | Margo | 0.00 | |
| 13023 | Request approved | Jonh Deer | Mark | Silviya | 0.00 | ||
| 13022 | BigBoss signing | test | John | Margo | 200.00 | ||
| 13021 | BigBoss signing | Test | Test | John | John | 0.00 | |
| 12022 | Accounting review | fewf | John | John | 0.00 | ||
| 12021 | Accounting review | fewf | John | John | 0.00 | ||
| 11022 | Accounting review | fdgs | John | Max | 0.00 | ||
| 11021 | Accounting review | 1 | 111 | John | John | 11.00 | |
| 10022 | BigBoss signing | test1121121 | John | Margo | 1,122,111.00 | ||
| 10021 | Request approved | Test | John | John | 0.00 | ||
| 10020 | BigBoss signing | John | 111 | John | John | 0.00 | |
| 10019 | Accounting review | John | 111 | John | John | 0.00 | |
| 10018 | BigBoss signing | Hello World | John | Margo | 0.00 |
Items count: 63
next page | last page