| Number | State | Name | Comment | Author | Manager | Sum | |
|---|---|---|---|---|---|---|---|
| 9017 | Request approved | sfdsfsfd | John | John | 122.00 | ||
| 9016 | BigBoss signing | Mohsin | asdasda sdas dasdasd asdsadasdasd | John | Margo | 122.00 | |
| 9015 | Accounting review | ABC | John | John | 11.00 | ||
| 9014 | BigBoss signing | werw | weewre | John | Margo | 0.00 | |
| 9013 | Request approved | moin | hgjhjh | John | John | 12.00 | |
| 8013 | Request approved | Eugene | Test | John | Silviya | 10.00 | |
| 8012 | Request approved | 66 | 666 | John | John | 40.00 | |
| 8010 | Vacation request created | a new one | big boss do it pls | Margo | Max | 0.00 | |
| 7011 | BigBoss signing | 21 | John | Maria | 12.00 | ||
| 7010 | BigBoss signing | 111 | 2222 | John | John | 0.00 | |
| 6011 | BigBoss signing | Tester001 | yes,pls! | John | John | 0.00 | |
| 6010 | Request approved | rer | we | John | John | 0.00 | |
| 6009 | Accounting review | V | John | Maria | 100.00 | ||
| 6008 | Accounting review | Holiday | John | John | 0.00 | ||
| 6007 | Accounting review | HH | John | Maria | 0.00 |
Items count: 43
next page | last page