| Number | State | Name | Comment | Author | Manager | Sum | |
|---|---|---|---|---|---|---|---|
| 7011 | BigBoss signing | 21 | John | Maria | 12.00 | ||
| 7010 | BigBoss signing | 111 | 2222 | John | John | 0.00 | |
| 6011 | Accounting review | Tester001 | yes,pls! | John | John | 0.00 | |
| 6010 | Request approved | rer | we | John | John | 0.00 | |
| 6009 | Accounting review | V | John | Maria | 100.00 | ||
| 6008 | Accounting review | Holiday | John | John | 0.00 | ||
| 6007 | Accounting review | HH | John | Maria | 0.00 | ||
| 5009 | Request approved | payment confirmation | John | Maria | 0.00 | ||
| 5008 | BigBoss signing | momo | test | Mark | Maria | 130.00 | |
| 5007 | BigBoss signing | Mohammed | Margo | John | 120.00 | ||
| 4011 | Accounting review | AAA | John | John | 0.00 | ||
| 4010 | Request approved | test for vacation request | TTTTT---agreed | John | Margo | 200.00 | |
| 4009 | Request approved | testuser | test for request | John | John | 0.00 | |
| 4008 | Vacation request created | aa | John | Max | 0.00 | ||
| 4007 | Request approved | Bob the Knob | John | Margo | 8.00 |
Items count: 35
next page | last page