Number | State | Name | Comment | Author | Manager | Sum | |
---|---|---|---|---|---|---|---|
38113 | Vacation request created | Jesse | tet | John | Silviya | 0.00 | |
38112 | BigBoss signing | sdfsdf | John | Silviya | 0.00 | ||
38111 | BigBoss signing | fsdf | John | John | 0.00 | ||
38110 | BigBoss signing | Ram | John | John | 10,000.00 | ||
38109 | Request approved | test | Maria | Margo | 50.00 | ||
38108 | Request approved | test | Maria | John | 300.00 | ||
38107 | BigBoss signing | vivek vivek | John | Mark | 0.00 | ||
38106 | Request approved | test | Margo | John | 300.00 | ||
38105 | Accounting review | test | Maria | Margo | 0.00 | ||
38104 | Request approved | test | John | John | 0.00 | ||
38103 | BigBoss signing | Akhadov | John | John | 100.00 | ||
38101 | Vacation request created | Joe | Maria | Silviya | 44.00 | ||
38100 | Accounting review | Miguel Zuniga | John | Maria | 0.00 | ||
38099 | Request approved | sam | vacation | John | Max | 50.00 | |
38098 | Request approved | aaa | Margo | Max | 0.00 |
Items count: 96
next page | last page