| Number | State | Name | Comment | Author | Manager | Sum | |
|---|---|---|---|---|---|---|---|
| 59098 | Request approved | 34 | John | Maria | 34.00 | ||
| 59097 | Accounting review | Pasin loma | John | Silviya | 3,000.00 | ||
| 59096 | Request approved | Esimerkkiloma | Margo | Mark | 0.00 | ||
| 59095 | BigBoss signing | MP 1 | John | John | 145.00 | ||
| 59094 | Request approved | Maledives 4 weeks | Too expensive | John | Margo | 12,345.00 | |
| 59093 | Request approved | Testing vac request | Hello | John | Silviya | 444.00 | |
| 59092 | Request approved | dfsdfsdfsdf | John | John | 0.00 | ||
| 59091 | Accounting review | treter | John | John | 0.00 | ||
| 59089 | Accounting review | Test request | Margo | John | 1.00 | ||
| 59088 | Accounting review | Ttttt | John | John | 0.00 | ||
| 59087 | Accounting review | John2 | John | John | 200.00 | ||
| 59086 | Accounting review | 1 | John | John | 0.00 | ||
| 59085 | Accounting review | name | John | John | 0.00 | ||
| 58124 | Accounting review | Annual Leave Request | John | Silviya | 0.00 | ||
| 58123 | BigBoss signing | 123 | John | Margo | 0.00 |
Items count: 104
next page | last page