Number | State | Name | Comment | Author | Manager | Sum | Approval count | First approval time | Last approval time | Last approval | |
---|---|---|---|---|---|---|---|---|---|---|---|
58106 | Accounting review | 1_test | John | John | 0.00 | 2 | 10/03/2025 12:50:14 | 10/03/2025 12:50:17 | Approve | ||
58105 | BigBoss signing | kuykuytk | John | Margo | 0.00 | 1 | 10/01/2025 08:16:12 | 10/01/2025 08:16:12 | Start signing | ||
58104 | Request approved | Arial | xxx | John | Silviya | 100.00 | 1 | 09/30/2025 06:39:28 | 09/30/2025 06:39:28 | Start signing | |
57098 | BigBoss signing | Pk13 | Dear John! | John | John | 32.45 | 5 | 09/15/2025 14:01:33 | 09/28/2025 21:22:17 | SetState | |
58102 | Request approved | John | John | Mark | 0.00 | 1 | 09/28/2025 10:20:23 | 09/28/2025 10:20:23 | Start signing | ||
58101 | BigBoss signing | Test here | John | John | 90.00 | 2 | 09/28/2025 01:44:10 | 09/28/2025 01:44:29 | Start signing | ||
58099 | BigBoss signing | Test POC | John | Maria | 200.00 | 1 | 09/27/2025 19:44:10 | 09/27/2025 19:44:10 | Start signing | ||
58100 | BigBoss signing | Test POC 2 | John | John | 9,999.00 | 3 | 09/27/2025 13:27:57 | 09/27/2025 19:44:00 | Start signing | ||
58098 | BigBoss signing | test mn | John | Margo | 200.00 | 1 | 09/27/2025 02:27:50 | 09/27/2025 02:27:50 | Start signing | ||
58097 | Accounting review | Test Vacation | Maria | John | 200.00 | 2 | 09/27/2025 02:21:18 | 09/27/2025 02:23:07 | Approve | ||
58096 | Request approved | Test Vacation | John | Margo | 200.00 | 1 | 09/26/2025 23:28:01 | 09/26/2025 23:28:01 | SetState | ||
58095 | Request approved | 123 | John | John | 0.00 | 2 | 09/26/2025 16:02:16 | 09/26/2025 16:02:41 | Approve | ||
58094 | Request approved | John | pls approve. F U | John | Silviya | 111.00 | 1 | 09/26/2025 14:44:36 | 09/26/2025 14:44:36 | Start signing | |
58093 | BigBoss signing | aaaaaaaaaae | John | John | 200.00 | 2 | 09/24/2025 20:38:30 | 09/24/2025 20:38:55 | Approve | ||
58092 | Accounting review | aaaaaaaaaaa | lets test | John | John | 1.00 | 2 | 09/24/2025 20:37:49 | 09/24/2025 20:38:54 | Approve |
Items count: 58
next page | last page