Number | State | Name | Comment | Author | Manager | Sum | |
---|---|---|---|---|---|---|---|
55089 | Request approved | Test | John | Margo | 8.00 | ||
55088 | Request approved | requisition | new vacation approval request or requisiton | John | Max | 50.00 | |
55087 | Request approved | test new folder | John | John | 0.00 | ||
54110 | Request approved | MP 1 | John | Silviya | 150.00 | ||
54109 | Request approved | MP Vacation | test | John | John | 100.00 | |
54107 | BigBoss signing | Binyam | sdfsdf | John | John | 12.00 | |
54106 | BigBoss signing | Test@123 | John | John | 0.00 | ||
54105 | Request approved | greg g | fwefew wef | John | John | 0.00 | |
54104 | BigBoss signing | greg g | fwefew wef | John | John | 0.00 | |
54103 | BigBoss signing | NB_TEMP | John | John | 0.00 | ||
54102 | BigBoss signing | jay | 123455 | John | John | 0.00 | |
54101 | Request approved | soheila | John | John | 0.00 | ||
54100 | BigBoss signing | ali | John | John | 0.00 | ||
54099 | BigBoss signing | ali | John | John | 0.00 | ||
54098 | BigBoss signing | tttt | John | Margo | 0.00 |
Items count: 53
fist page | prev page | next page | last page