Number | State | Name | Comment | Author | Manager | Sum | |
---|---|---|---|---|---|---|---|
58097 | Accounting review | Test Vacation | Maria | John | 200.00 | ||
58096 | Request approved | Test Vacation | John | Margo | 200.00 | ||
58095 | Request approved | 123 | John | John | 0.00 | ||
58094 | Request approved | John | pls approve. F U | John | Silviya | 111.00 | |
58093 | BigBoss signing | aaaaaaaaaae | John | John | 200.00 | ||
58092 | Accounting review | aaaaaaaaaaa | lets test | John | John | 1.00 | |
58091 | Request approved | test | Margo | John | 0.00 | ||
58090 | BigBoss signing | test | Margo | Mark | 0.00 | ||
58089 | BigBoss signing | John | test | John | John | 2.00 | |
58088 | BigBoss signing | Test here | Max | Margo | 100.00 | ||
58087 | Accounting review | Test here | John | Maria | 200.00 | ||
58085 | Request approved | User | edrthgfc nbv | John | Margo | 0.00 | |
57099 | BigBoss signing | test | ddd | John | Margo | 0.00 | |
57098 | BigBoss signing | Pk13 | Dear John! | John | John | 32.45 | |
57097 | Vacation request created | asdasdasd | Silviya | John | 0.00 |
Items count: 81
fist page | prev page | next page | last page