Number | State | Name | Comment | Author | Manager | Sum | |
---|---|---|---|---|---|---|---|
38097 | Request approved | aaa | John | Mark | 0.00 | ||
38096 | BigBoss signing | aaa | John | John | 0.00 | ||
38095 | BigBoss signing | gg | ss | John | Maria | 0.00 | |
38093 | BigBoss signing | Hemant Chandulal Panchal | John | John | 120,000.00 | ||
38092 | Request approved | aaa | Margo | Max | 0.00 | ||
38091 | Accounting review | aaa | John | John | 0.00 | ||
38090 | BigBoss signing | aaa | John | John | 0.00 | ||
38089 | Request approved | aaa | John | Max | 0.00 | ||
38088 | Vacation request created | aaa | Maria | Max | 0.00 | ||
38087 | Request approved | aaa | Maria | Max | 0.00 | ||
38086 | Accounting review | aaa | John | John | 0.00 | ||
38085 | BigBoss signing | TEST | John | John | 12,345.00 | ||
37101 | BigBoss signing | Test | John | John | 0.00 | ||
37100 | BigBoss signing | ss | John | John | 0.00 | ||
37099 | Request approved | sam | John | John | 1.00 |
Items count: 96
fist page | prev page | next page | last page