| Number | State | Name | Comment | Author | Manager | Sum | |
|---|---|---|---|---|---|---|---|
| 61088 | BigBoss signing | name | John | Silviya | 0.00 | ||
| 61087 | BigBoss signing | petro | John | Margo | 0.00 | ||
| 61086 | Request approved | jhgjhg | Margo | John | 0.00 | ||
| 61085 | BigBoss signing | test | John | John | 0.00 | ||
| 60089 | Request approved | test | John | Silviya | 50.00 | ||
| 60088 | Request approved | naresh | vacation requested | John | John | 50.00 | |
| 60087 | BigBoss signing | Las Vegas trip | Max | John | 5,000.00 | ||
| 60086 | BigBoss signing | Elmer Fudge | test | John | Silviya | 12.00 | |
| 60085 | BigBoss signing | test | test | John | John | 24.00 | |
| 59099 | BigBoss signing | ismael | sapojdpoasdjpoasdk | John | Maria | 12.00 | |
| 59097 | Accounting review | Pasin loma | John | Silviya | 3,000.00 | ||
| 59096 | Request approved | Esimerkkiloma | Margo | Mark | 0.00 | ||
| 59095 | BigBoss signing | MP 1 | John | John | 145.00 | ||
| 59094 | Request approved | Maledives 4 weeks | Too expensive | John | Margo | 12,345.00 | |
| 59093 | Request approved | Testing vac request | Hello | John | Silviya | 444.00 |
Items count: 128
fist page | prev page | next page | last page