Number | State | Name | Comment | Author | Manager | Sum | |
---|---|---|---|---|---|---|---|
35097 | Accounting review | sdf | John | John | 0.00 | ||
35096 | Vacation request created | ertt | rtertr | Maria | Maria | 0.00 | |
35095 | Accounting review | Anton | Max | Silviya | 0.00 | ||
35094 | Accounting review | test | asdfsdf;k;lk; | John | Maria | 0.00 | |
35093 | BigBoss signing | ujk. | John | Margo | 45,645.00 | ||
35092 | BigBoss signing | hghg | John | John | 0.00 | ||
35091 | Accounting review | Test Testo | John | John | 0.00 | ||
35090 | BigBoss signing | Test | test | John | Max | 1,000.00 | |
35089 | BigBoss signing | 1 | John | John | 112.00 | ||
35088 | BigBoss signing | dfsdf | sdfsdfsed | John | Maria | 0.00 | |
35087 | BigBoss signing | jeetay | John | Margo | 500.00 | ||
35086 | BigBoss signing | Thinh 1 1 | sdfsdf | John | Margo | 123,123.00 | |
35085 | BigBoss signing | Justin King | test | John | Silviya | 1.00 | |
34108 | Accounting review | 111111 | John | John | 0.00 | ||
34107 | Accounting review | Doe John Jr | John | Maria | 50.00 |
Items count: 96
fist page | prev page | next page | last page