| Number | State | Name | Comment | Author | Manager | Sum | |
|---|---|---|---|---|---|---|---|
| 54093 | Request approved | Test 1 | Maria | John | 0.00 | ||
| 54092 | BigBoss signing | TTTT | Margo | Mark | 0.00 | ||
| 54091 | BigBoss signing | Test1 | John | John | 0.00 | ||
| 54090 | Request approved | Test | John | John | 0.00 | ||
| 54089 | Request approved | eer | xxxx | John | John | 0.00 | |
| 54088 | BigBoss signing | test | John | John | 500.00 | ||
| 54085 | Request approved | Zhangeldy | John | Margo | 0.00 | ||
| 53097 | BigBoss signing | 12 | Mark | John | 22,222.00 | ||
| 53096 | Vacation request created | 2323 | Mark | Maria | 1.00 | ||
| 53095 | BigBoss signing | 12 | Mark | John | 4.00 | ||
| 53094 | Vacation request created | ASD | 56556 | Mark | John | 11.00 | |
| 53093 | BigBoss signing | reza | step1 | Margo | John | 5.00 | |
| 53092 | Request approved | ali | created | John | John | 10.00 | |
| 53091 | Request approved | A | John | John | 0.00 | ||
| 53090 | Request approved | A1 | twesd | John | Maria | 2,233.00 |
Items count: 124
fist page | prev page | next page | last page