Number | State | Name | Comment | Author | Manager | Sum | |
---|---|---|---|---|---|---|---|
58109 | Vacation request created | a | John | Max | 0.00 | ||
58108 | Vacation request created | zorro | demo zorro | John | John | 233.00 | |
58107 | Request approved | IT | Maria | Margo | 0.00 | ||
58106 | Accounting review | 1_test | John | John | 0.00 | ||
58105 | BigBoss signing | kuykuytk | John | Margo | 0.00 | ||
58104 | Request approved | Arial | xxx | John | Silviya | 100.00 | |
58103 | Vacation request created | 打 | John | John | 21.00 | ||
58102 | Request approved | John | John | Mark | 0.00 | ||
58101 | BigBoss signing | Test here | John | John | 90.00 | ||
58100 | BigBoss signing | Test POC 2 | John | John | 9,999.00 | ||
58099 | BigBoss signing | Test POC | John | Maria | 200.00 | ||
58098 | BigBoss signing | test mn | John | Margo | 200.00 | ||
58097 | Accounting review | Test Vacation | Maria | John | 200.00 | ||
58096 | Request approved | Test Vacation | John | Margo | 200.00 | ||
58095 | Request approved | 123 | John | John | 0.00 |
Items count: 78
next page | last page