| Number | State | Name | Comment | Author | Manager | Sum | |
|---|---|---|---|---|---|---|---|
| 63091 | Vacation request created | Request | John | Margo | 0.00 | ||
| 63090 | Vacation request created | scjr | John | John | 0.00 | ||
| 63089 | BigBoss signing | 创途路桥(AI) | John | John | 0.00 | ||
| 63088 | BigBoss signing | Mahmoud | jjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjj | John | John | 0.00 | |
| 63087 | BigBoss signing | Thing | John | John | 244.00 | ||
| 63086 | Request approved | Test | John | John | 50,000.00 | ||
| 63085 | BigBoss signing | vas | John | John | 1.00 | ||
| 62089 | Accounting review | Step 1 | John | John | 0.00 | ||
| 62088 | Request approved | Jane Doe | John | Max | 5.00 | ||
| 62087 | BigBoss signing | MP Vacation | Max | John | 500.00 | ||
| 62085 | BigBoss signing | AAA | John | John | 0.00 | ||
| 61088 | BigBoss signing | name | John | Silviya | 0.00 | ||
| 61087 | BigBoss signing | petro | John | Margo | 0.00 | ||
| 61086 | Request approved | jhgjhg | Margo | John | 0.00 | ||
| 61085 | BigBoss signing | test | John | John | 0.00 |
Items count: 124
next page | last page