Number | State | Name | Comment | Author | Manager | Sum | |
---|---|---|---|---|---|---|---|
47093 | Vacation request created | Admin | John | John | 0.00 | ||
47092 | Accounting review | Test | John | John | 0.00 | ||
47091 | Request approved | 123 | John | John | 20.00 | ||
47090 | BigBoss signing | Test1 | Silviya | John | 100.00 | ||
47089 | BigBoss signing | Test1 | John | Silviya | 0.00 | ||
47088 | BigBoss signing | noti | John | John | 0.00 | ||
47087 | BigBoss signing | xxx | John | Silviya | 0.00 | ||
47086 | BigBoss signing | test123 | John | Margo | 100.00 | ||
47085 | Request approved | test01 | hfghfgh | Margo | Margo | 67.00 | |
46114 | Request approved | ahmed | Maria | John | 0.00 | ||
46113 | BigBoss signing | xyz | John | John | 2.00 | ||
46112 | Request approved | Saman Jasim Mohammed | John | Silviya | 0.00 | ||
46111 | BigBoss signing | John Doe | I create vacation request | John | Silviya | 50.00 | |
46110 | BigBoss signing | John | I request for vacation permit | John | John | 40.00 | |
46109 | Request approved | mmkghh | John | Maria | 0.00 |
Items count: 51
next page | last page