| Number | State | Name | Comment | Author | Manager | Sum | |
|---|---|---|---|---|---|---|---|
| 1005 | Vacation request created | 45 | John | John | 0.01 | ||
| 11 | BigBoss signing | Peter | Peter reqest 2 | Max | Silviya | 0.00 | |
| 10 | Accounting review | Peter | Comment 1 Comment 2 | John | John | 0.00 | |
| 9 | BigBoss signing | Test | Maria | Silviya | 100.00 | ||
| 8 | Accounting review | m | John | John | 0.00 | ||
| 7 | Vacation request created | ddd | 11 | John | John | 11.00 | |
| 6 | Accounting review | LVR | John | John | 0.00 | ||
| 5 | BigBoss signing | cvvcx | John | John | 343.00 | ||
| 4 | Vacation request created | Noran stores | John | Maria | 0.00 | ||
| 3 | Vacation request created | 1 | John | Maria | 0.00 | ||
| 2 | BigBoss signing | EHAB ALI | Maria | John | 0.00 | ||
| 1 | Vacation request created | EHAB ALI | Maria | John | 0.00 |
Items count: 12