Number | State | Name | Comment | Author | Manager | Sum | |
---|---|---|---|---|---|---|---|
43111 | Accounting review | test | ttteeessst | John | John | 0.00 | |
43110 | Request approved | Okuran | John | Maria | 100.00 | ||
43109 | Vacation request created | name | John | John | 0.00 | ||
43108 | BigBoss signing | منتم | 2342423صثصثقص | John | Margo | 23.00 | |
43107 | BigBoss signing | test 4 | John | John | 10.00 | ||
43106 | BigBoss signing | fred smith | John | Maria | 44.00 | ||
43105 | BigBoss signing | Tes1 | Silviya | Margo | 100,000.00 | ||
43104 | BigBoss signing | TEST ONLY | John | Maria | 8.00 | ||
43103 | BigBoss signing | Charlotte Zeraua | John | Max | 20.00 | ||
43102 | Accounting review | NCE | My Comment | John | John | 10.00 | |
43101 | Accounting review | Hello | John | John | 0.00 | ||
43100 | BigBoss signing | TT | John | John | 0.00 | ||
43099 | BigBoss signing | 36236326 | John | John | 0.00 | ||
43098 | Accounting review | M1 | dsdd | Maria | John | 0.00 | |
43097 | BigBoss signing | 36236326 | 3225236236263326326326 | John | John | 2,000,000.00 |
Items count: 42
next page | last page