| Number | State | Name | Comment | Author | Manager | Sum | |
|---|---|---|---|---|---|---|---|
| 63085 | Vacation request created | vas | John | John | 1.00 | ||
| 62089 | Accounting review | Step 1 | John | John | 0.00 | ||
| 62088 | Vacation request created | Jane Doe | John | Max | 5.00 | ||
| 62087 | BigBoss signing | MP Vacation | Max | John | 500.00 | ||
| 62085 | BigBoss signing | AAA | John | John | 0.00 | ||
| 61088 | BigBoss signing | name | John | Silviya | 0.00 | ||
| 61087 | Vacation request created | petro | John | Margo | 0.00 | ||
| 61086 | Request approved | jhgjhg | Margo | John | 0.00 | ||
| 61085 | Vacation request created | test | John | John | 0.00 | ||
| 60089 | Request approved | test | John | Silviya | 50.00 | ||
| 60088 | Request approved | naresh | vacation requested | John | John | 50.00 | |
| 60087 | BigBoss signing | Las Vegas trip | Max | John | 5,000.00 | ||
| 60086 | BigBoss signing | Elmer Fudge | test | John | Silviya | 12.00 | |
| 60085 | BigBoss signing | test | test | John | John | 24.00 | |
| 59099 | BigBoss signing | ismael | sapojdpoasdjpoasdk | John | Maria | 12.00 |
Items count: 118
next page | last page