Number | State | Name | Comment | Author | Manager | Sum | |
---|---|---|---|---|---|---|---|
50104 | Accounting review | a | John | John | 0.00 | ||
50103 | Accounting review | Steve Jobs | Silviya | Margo | 8.00 | ||
50102 | Request approved | Test Req | John | John | 12.00 | ||
50101 | Request approved | Алексей | John | Margo | 0.00 | ||
50100 | Vacation request created | Test | 332 | John | Margo | 0.00 | |
50099 | Request approved | Mukesh | Test | John | Mark | 0.00 | |
50098 | BigBoss signing | John | John | Silviya | 0.00 | ||
50097 | BigBoss signing | Yaser Elbidwehy | John | Maria | 0.00 | ||
50096 | BigBoss signing | Hans | John | John | 10.00 | ||
50095 | BigBoss signing | zdxzc | zxz | Margo | Margo | 0.00 | |
50094 | Request approved | dfdsgf | John | John | 0.00 | ||
50093 | Request approved | KAmal | test approval | John | Maria | 0.00 | |
50092 | Request approved | dsoaosanb niosanio | John | Max | 0.00 | ||
50091 | BigBoss signing | Test | John | John | 50.00 | ||
50090 | BigBoss signing | xyz | John | Margo | 0.00 |
Items count: 76
next page | last page