Number | State | Name | Comment | Author | Manager | Sum | |
---|---|---|---|---|---|---|---|
50086 | Request approved | test 009 | Maria | John | 123.00 | ||
50085 | Request approved | John | test | John | Margo | 15.00 | |
49117 | BigBoss signing | QU_TEST | 12313123123 | John | Maria | 50.00 | |
49116 | Accounting review | C | John | John | 123.00 | ||
49114 | Request approved | saam | ok | John | John | 22.00 | |
49113 | Request approved | Pepe Perez | ok | John | John | 400.00 | |
49112 | BigBoss signing | dude2 | 33 | John | Silviya | 5.00 | |
49111 | BigBoss signing | dsf | 1dsf | John | Margo | 3.00 | |
49110 | BigBoss signing | Ganagavathy | John | John | 0.00 | ||
49109 | Request approved | aaa | John | John | 0.00 | ||
49108 | Request approved | Process testing | This is a comment | John | Max | 3,432.00 | |
49107 | BigBoss signing | test | test | John | Margo | 0.00 | |
49106 | Request approved | x | ertyu | John | John | 11.00 | |
49105 | Vacation request created | TEST | dcasssssssssssssssssssssssssssss | Silviya | John | 5.00 | |
49104 | BigBoss signing | 23 | John | Mark | 0.00 |
Items count: 67
next page | last page