| Number | State | Name | Comment | Author | Manager | Sum | |
|---|---|---|---|---|---|---|---|
| 69091 | Request approved | Test here | test | John | John | 0.00 | |
| 69090 | BigBoss signing | momo | فثسف | John | Maria | 15.00 | |
| 69089 | Accounting review | 1231232 | John | John | 12.00 | ||
| 68092 | BigBoss signing | Test | John | Mark | 42.00 | ||
| 68091 | Vacation request created | Hanumantappa Budihal | John | Maria | 0.00 | ||
| 68090 | Request approved | fg | John | John | 45.00 | ||
| 68089 | Accounting review | Test | John | John | 1.00 | ||
| 67091 | Accounting review | Test | John | John | 0.00 | ||
| 67090 | Vacation request created | momo | Maria | Silviya | 120.00 | ||
| 67089 | Accounting review | momo | test | John | John | 0.00 | |
| 65090 | Request approved | 2222 | John | Margo | 0.00 | ||
| 65089 | Request approved | Peter | John | Margo | 0.00 | ||
| 64090 | Vacation request created | reter | Mark | Margo | 0.00 | ||
| 64089 | BigBoss signing | reter | John | Margo | 0.00 | ||
| 64088 | BigBoss signing | Change Request | I have a question, can you contact me at sand.sierra@m.spheremail.net ? Cheers! | John | John | 22.00 |
Items count: 142
next page | last page